Technical Datasheet
KoKonna AI E-Ink Frame Specification Sheet
The first full-color e-ink art frame capable of voice-based image generation. Below is the consolidated specification sheet for the 4-inch, 7.3-inch, 13.3-inch, and 28.5-inch models, suitable for customer selection, channel presentation, and business materials.
| Parameter |
4" Walnut
|
7.3" Aluminum
|
7.3" White Metal
|
7.3" Walnut
|
7.3" White Wood
|
13.3" Aluminum
|
13.3" White Metal
|
13.3" Walnut
|
13.3" White Wood
|
28.5" Aluminum
|
28.5" White Metal
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcode | 06979085680060 | 06979085680015 | 06979085680336 | 06979085680053 | 06979085680329 | 06979085680022 | 06979085680305 | 06979085680046 | 06979085680312 | 06979085680077 | 06979085680503 |
| Display Specifications | |||||||||||
| Display Model | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color | E Ink Spectra TM 6 Full Color |
| Display Size | 66 (H) × 99 (V) mm | 170.2 (H) × 111.2 (V) mm | 170.2 (H) × 111.2 (V) mm | 170.2 (H) × 111.2 (V) mm | 170.2 (H) × 111.2 (V) mm | 208.8 (H) × 284.7 (V) mm | 208.8 (H) × 284.7 (V) mm | 208.8 (H) × 284.7 (V) mm | 208.8 (H) × 284.7 (V) mm | 424 (H) × 652.55 (V) mm | 424 (H) × 652.55 (V) mm |
| Resolution | 400 (H) × 600 (V) | 480 (H) × 800 (V) | 480 (H) × 800 (V) | 480 (H) × 800 (V) | 480 (H) × 800 (V) | 1200 (H) × 1600 (V) | 1200 (H) × 1600 (V) | 1200 (H) × 1600 (V) | 1200 (H) × 1600 (V) | 2160 (H) × 3060 (V) | 2160 (H) × 3060 (V) |
| PPI | 180 | 127 | 127 | 127 | 127 | 150 | 150 | 150 | 150 | 131 | 131 |
| Appearance & Structure | |||||||||||
| Frame Color | Walnut | Matte Black | Matte White | Walnut | White Wood | Matte Black | Matte White | Walnut | White Wood | Matte Black | Matte White |
| Frame Material | Solid Walnut | Aluminum Alloy | Aluminum Alloy | Solid Walnut | Beech Wood | Aluminum Alloy | Aluminum Alloy | Solid Walnut | Beech Wood | Aluminum Alloy | Aluminum Alloy |
| Net Weight (N.W.) | 0.26 KG | 0.66 KG | 0.66 KG | 0.55 KG | 0.55 KG | 1.48 KG | 1.48 KG | 1.32 KG | 1.32 KG | 5.4 KG | 5.4 KG |
| Product Dimensions | 133 × 105 × 28 mm | 226 × 163 × 35 mm | 226 × 163 × 35 mm | 226 × 163 × 25 mm | 226 × 163 × 25 mm | 385 × 320 × 35 mm | 385 × 320 × 35 mm | 385 × 320 × 25 mm | 385 × 320 × 25 mm | 730 × 550 × 38 mm | 730 × 550 × 38 mm |
| Packaging & Logistics | |||||||||||
| Gross Weight (Gift Box) (G.W.) | 0.48 KG | 1.05 KG | 1.05 KG | 0.95 KG | 0.95 KG | 2.4 KG | 2.4 KG | 2.4 KG | 2.4 KG | 8.75 KG | 8.75 KG |
| Gross Weight with Shipping Carton | 0.6 KG | 1.25 KG | 1.25 KG | 1.15 KG | 1.15 KG | 2.8 KG | 2.8 KG | 2.7 KG | 2.7 KG | - | - |
| Outer Carton Gross Weight | 10.1 KG | 11.05 KG | 11.05 KG | 10.2 KG | 10.2 KG | 13.5 KG | 13.5 KG | 12.8 KG | 12.8 KG | 9.75 KG | 9.75 KG |
| Gift Box Dimensions | 145 × 172 × 57 mm | 270 × 210 × 65 mm | 270 × 210 × 65 mm | 270 × 210 × 65 mm | 270 × 210 × 65 mm | 427 × 372 × 65 mm | 427 × 372 × 65 mm | 427 × 372 × 65 mm | 427 × 372 × 65 mm | 790 × 610 × 70 mm | 790 × 610 × 70 mm |
| Outer Carton Dimensions (C/T SIZE) | 305 × 300 × 360 mm | 557 × 343 × 225 mm | 557 × 343 × 225 mm | 557 × 343 × 225 mm | 557 × 343 × 225 mm | 440 × 338 × 391 mm | 440 × 338 × 391 mm | 440 × 338 × 391 mm | 440 × 338 × 391 mm | 825 × 632 × 90 mm | 825 × 632 × 90 mm |
| Qty / Carton | 20 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 5 pcs | 5 pcs | 5 pcs | 5 pcs | 1 pcs | 1 pcs |
| Power & Connectivity | |||||||||||
| Connectivity | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE | Wi-Fi 2.4G / BLE |
| Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Battery Capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Usage Time | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year |
| Charging Time | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours |
| Standby Time | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year | Approx. 1 year |
| Charging Voltage | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| Charging Current | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A |
| Charging Interface | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port | Type-C Charging Port |
| Environment & Standards | |||||||||||
| Operating Temperature | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ |
| Certifications | FCC, CE, ROHS, SRRC, KC, PSE, UN38.3, UL, Test Report | ||||||||||
| HSCODE | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 | 8524999090 |
| Product Overview | |||||||||||
| Description |
The KoKonna AI E-Ink Frame combines the eye-friendly benefits of a full-color e-ink display with AI image generation technology, redefining the interactive experience of digital art frames. It integrates three core features: voice-generated artwork, AI style transfer for real photos, and AI doodle creation. It is well suited for home decor, office styling, and gifting scenarios, bringing together technology, art, intelligent interaction, and emotional connection in a single product. |
||||||||||
| Key Features |
|
||||||||||
| Packing List | Main Unit × 1, Gift Box × 1, User Manual × 1, Type-C Charging Cable × 1 | ||||||||||
Note: The specifications on this page are intended for customer presentation and business reference. Final configuration, package size, and weight are subject to the final production version and official quotation.